Tooling Dimensions and Dynamic Limits
The following are recommended parameters for cutter assembly sizes and weights based upon the given tool clamping type and operating speed.
| Spindle Taper | Clamping Force | Spindle
Speed (rpm) |
Max.
Tool Diameter (mm) |
Max.
Tool Weight (kg) |
Max.
Tool Length (mm) |
|---|---|---|---|---|---|
| HSK 63 - F | 11,000
N (2,475 lb) |
6000 to 9000 | 250 | 10 | 150 |
| 9000 to 12000 | 170 | 7 | 150 | ||
| 12000 to 15000 | 130 | 5 | 150 | ||
| 15000 to 18000 | 80 | 5 | 125 | ||
| HSK 50 - F | 6,800
N (1,530 lb) |
6000 to 9000 | 160 | 10 | 125 |
| 9000 to 12000 | 140 | 5 | 125 | ||
| 12000 to 15000 | 120 | 3 | 100 | ||
| 15000 to 18000 | 80 | 3 | 75 | ||
| ISO 40 | 6,000
N (1,350 lb) |
6000 to 9000 | 150 | 10 | 150 |
| 9000 to 12000 | 130 | 7 | 150 | ||
| 12000 to 15000 | 110 | 5 | 150 | ||
| 15000 to 18000 | 80 | 5 | 125 | ||
| ISO
30 Heavy Duty (FB3) |
5,000
N (1,125 lb) |
6000 to 9000 | 140 | 5 | 150 |
| 9000 to 12000 | 130 | 5 | 150 | ||
| 12000 to 15000 | 110 | 3 | 150 | ||
| 15000 to 18000 | 80 | 3 | 125 | ||
| ISO
30 Medium Duty (FP1) |
3,500
N (785 lb) |
6000 to 9000 | 140 | 4 | 125 |
| 9000 to 12000 | 130 | 4 | 125 | ||
| 12000 to 15000 | 110 | 2.5 | 100 | ||
| 15000 to 18000 | 80 | 2.5 | 75 | ||
| ISO 25 | 2,100
N (475 lb) |
6000 to 9000 | 120 | 3 | * |
| 9000 to 12000 | 90 | 2.5 | * | ||
| 12000 to 15000 | 60 | 2 | * | ||
| 15000 to 18000 | 30 | 1.5 | * | ||
| ISO 20 | 1,800
N (405 lb) |
6000 to 9000 | 60 | 2.5 | * |
| 9000 to 12000 | 40 | 2 | * | ||
| 12000 to 15000 | 30 | 1.5 | * | ||
| 15000 to 18000 | 20 | 1 | * | ||
| ISO 15 | 835
N (190 lb) |
6000 to 9000 | 50 | 2 | * |
| 9000 to 12000 | 30 | 1.5 | * | ||
| 12000 to 15000 | 20 | 1 | * | ||
| 15000 to 18000 | 10 | 0.5 | * |
* - Consult PDS regarding your specific application.
