Automatic Tool Change: RV Series • RS Series • RC Series • RA Series
Manual Tool Change: RV Series • RS Series • RC Series • RA Series
RC Series - Automatic Tool Change
| RC SERIES - COMPRESSED AIR COOLING | |||||
| TYPE | Kw range | RPM range | WEIGHT Kg | TOOL HOLDER | |
|
DUTY CYCLE S1-100% |
DIN 69871 | DIN 69893 Form A-B-E-F | |||
| RC 55 | 0.3 - 1.1 | 12,000 - 40,000 | 6.6 | ISO 15 | HSK 25 |
| RC 73 | 1.1 - 2.2 | 12,000 - 40,000 | 9.6 | ISO 20 | HSK 32 - HSK 40 |
| RC 90 | 3 - 4 | 9,000 - 32,000 | 18 | ISO 25 | HSK 40 - HSK 50 |
| RC 110 | 2.2 - 8.8 | 3,000 - 32,000 | 28 | ISO 30 | HSK 50 - HSK 63 |
| RC 120 | 0.8 - 11 | 1,500 - 24,000 | 39.5 | ISO 30 - ISO 40 | HSK 50 - HSK 63 |
| RC 135 | 2.2 - 15 | 1,500 - 24,000 | 60 | ISO 30 - ISO 40 | HSK 50 - HSK 63 - HSK 80 |
-
Available 2 poles or 4 poles.
-
Standard version single voltage. Dual voltage available on request (Ex. 220/380 V. or 240/460 V.).
-
ISO Toolholder: available clamping by balls or fingers.
Application example
| RC SERIES | ||||||||
| COMPRESSED AIR COOLING | ||||||||
| TYPE | HP | Kw | V | HZ | RPM | A | POLES | |
| RC 55 | ISO 15 | 1 | 0.7 | 380 | 300/500 | 18000/30000 | 1.8 | 2 |
| HSK 25 | 0.75 | 0.5 | 380 | 200 | 12000 | 1.5 | 2 | |
| RC 73 | ISO 15 | 1.5 | 1.1 | 380 | 300/400 | 18000/24000 | 2.7 | 2 |
| ISO 20 | 3 | 2.2 | 380 | 500/600 | 30000/40000 | 5.5 | 2 | |
| HSK E32 | 3 | 2.2 | 380 | 500/600 | 30000/40000 | 5.5 | 2 | |
| RC 90 | ISO 25 | 5.5 | 4 | 380 | 400/500 | 24000/30000 | 9.2 | 2 |
| RC 110 | ISO 30 | 10 | 7.4 | 380 | 400/500 | 24000/30000 | 17.5 | 2 |
| HSK F50 | 8 | 5.9 | 480 | 400/800 | 12000/24000 | 11 | 4 | |
| HSK F63 | 7.6 | 5.6 | 380 | 200/300 | 6000/9000 | 13.3 | 4 | |
| RCE 110 | ISO 30 | 9.5 | 7 | 380 | 200/400 | 12000/24000 | 17 | 2 |
| RC 135 | ISO30R | 13 | 9.6 | 380 | 400/800 | 12000/24000 | 23 | 4 |
| ISO 30C | 5.5 | 4 | 380 | 100/333 | 3000/10000 | 10 | 4 | |
| ISO 40 | 15 | 11 | 220 | 200/400 | 12000/24000 | 42.5 | 2 | |
| HSK F50 | 10 | 7.4 | 460 | 400/600 | 12000/18000 | 15 | 4 | |
| HSK F63 | 15 | 11 | 380 | 400/600 | 12000/18000 | 26/22 | 4 | |
