Automatic Tool Change: RV Series • RS Series • RC Series • RA Series
Manual Tool Change: RV Series • RS Series • RC Series • RA Series
RV Series - Manual Tool Change
| RV SERIES - AIR COOLING by mechanical fan | |||||||
| TYPE | Kw range | RPM range | WEIGHT kg | TOOLHOLDER | |||
| DUTY CYCLE S1 - 100% | DIN 6499/B | DIN 228-2 | DIN 69893-1 | ||||
| RV 42 | 0,2-0,45 | 12.000 - 24.000 | 1.3 - 1.6 | COLLET ER 11 | |||
| RV 55 | 0,4 - 1,1 | 9.000 - 24.000 | 3 - 4 | COLLET ER 16 / ER 20 | |||
| RV 73 | 0,4 - 2,2 | 3.000 - 24.000 | 4.7 - 8 | COLLET ER 20 / ER 25 | |||
| RV 90 | 0,7 - 5,5 | 3.000 - 24.000 | 8 - 15 | COLLET ER 25 / ER 32 | C.M. n.2 | HSK 40C | SYST. HYDRO Ø 25mm. |
| RV 110 | 2,2 - 7,4 | 3.000 - 24.000 | 22 | COLLET ER 25 / ER 32 / ER 40 | C.M. n.2 /n.3 | HSK 40C/ 50C | SYST. HYDRO Ø 25mm. |
| RV 116 | 2,2 - 7,4 | 3.000 - 24.000 | 25 | COLLET ER 32 / ER 40 | C.M. n.2 / n.3 | HSK 40C/ 50C | SYST. HYDRO Ø 25mm. |
| RV120 | 3 - 10 | 3.000 - 24.000 | 18 - 28 | COLLET ER 32 / ER 40 | C.M. n.2 / n.3 | HSK 40C/ 50C | SYST. HYDRO Ø 25mm. |
| RV 135 | 3 - 13 | 3.000 - 24.000 | 30 - 39 | COLLET ER 32 / ER 40 | C.M. n.2 / n.3 | HSK 50C/ 63C | SYST. HYDRO Ø 25mm. |
| RV 154 | 3 - 13 | 3.000 - 24.000 | 38 - 43 | COLLET ER 32 / ER 40 | C.M. n.2 / n.3 | HSK 50C/ 63C | SYST. HYDRO Ø 25mm. |
| RV 170 | 3 - 13 | 3.000 - 24.000 | 26 - 40 | COLLET ER 32 / ER 40 | C.M. n.2 / n.3 | HSK 50C/ 63C | SYST. HYDRO Ø 25mm. |
- Available 2 poles or 4 poles
-
Standard version singole voltage. Dual voltage available on request (es. 220/380 V. or 230/460 V.).
Application examples
| RV SERIES | ||||||||
| AIR COOLING by fan | ||||||||
| TYPE | HP | Kw | V | HZ | RPM | A | POLES | |
| RV 42 | CPE 11 | 0,4 | 0,3 | 220 | 300 | 18000 | 01,8 | 2 |
| RV 55 | CPE 16 | 1,5 | 1,1 | 230 | 300/400 | 18000/24000 | 05 | 2 |
| CPE 16 | 1 | 0,7 | 220 | 333 | 20000 | 2,6 | 2 | |
| CPE 20 | 1,5 | 1,1 | 380 | 300 | 18000 | 2,6 | 2 | |
| RV 73 | CPE 20 | 2 | 1,5 | 460 | 300/400 | 18000/24000 | 3 | 2 |
| CPE 25 | 3 | 2,2 | 380 | 200/400 | 12000/24000 | 4 | 2 | |
| RV 90 | CPE 25 | 5 | 3,7 | 220 | 300/400 | 18000/24000 | 15 | 2 |
| 5 | 3,7 | 380 | 300/400 | 18000/24000 | 8,6 | 2 | ||
| CPE 25 | 7,5 | 5,5 | 380 | 300 | 18000 | 13 | 2 | |
| CPE 25 BI | 3 | 2,2 | 380 | 300 | 18000 | 6 | 2 | |
| CPE 32 | 4,5 | 3,3 | 380 | 300 | 18000 | 7,5 | 2 | |
| CM2 | 7,5 | 5,5 | 380 | 300/400 | 18000/24000 | 11,5 | 2 | |
| RV 110 | CPE 32 | 8 | 5,9 | 380 | 300 | 18000 | 14 | 2 |
| CPE 40 | 10 | 7,4 | 460 | 300 | 18000 | 14,5 | 2 | |
| RV 116 | CPE 40 | 10 | 7,4 | 380 | 300 | 18000 | 15,6 | 2 |
| RV 118 | CPE 25 BI | 1,8 | 1,3 | 400 | 200 | 12000 | 3 | 2 |
| RV 120 | CPE 40 | 15 | 11 | 380 | 400 | 12000/18000 | 26,5 | 4 |
| HSK C50 | 13,6 | 10 | 380 | 400 | 12000/18000 | 24,5 | 4 | |
| RV 135 | / 2 | 8 | 5,9 | 380 | 100 | 6000 | 13,3 | 2 |
| CPE 40 | 5 | 3,7 | 380 | 050 | 3000 | 09 | 2 | |
| CM3 BI | 6 | 4,4 | 380 | 200/300 | 6000/9000 | 12 | 4 | |
| RV 145 | CM2 | 6 | 4,4 | 380 | 300 | 18000 | 10,5 | 2 |
| RV 154 | CPE 40 | 16 | 11,8 | 230 | 300 | 18000 | 46 | 2 |
| 16 | 11,8 | 460 | 300 | 18000 | 23 | 2 | ||
| RV 155 | HSK C63 | 11 | 8,0 | 460 | 120/240 | 3600/7200 | 20 | 4 |
| RV 160 | CM2 | 7,5 | 5,5 | 165 | 300 | 18000 | 21 | 2 |
| RV 170 | CPE 32 | 16 | 11,8 | 380 | 300/400 | 18000/24000 | 28 | 2 |
